
Image from Google Images
I'm still on the timeline (chronology) bandwagon - this time I'm looking at Josephus (with the help of Grok 3 by xAI), gathering the info and presenting it to anyone interested in reading. I'm researching all kinds of chronologies and if I find them helpful to me I'm putting them here as well. For now, let's delve into Josephus' viewpoint ... but remember ... it's just one man's viewpoint and not necessarily completely accurate, even though he was an Historian, there are differing opinions as to the interpretation of his writings so we'll just roll with what Grok has found. Enjoy ;o}
Name/Event | 3513 Years (AM/BC) | 4513 Years (AM/BC) | Source |
---|---|---|---|
Adam & Eve (created by God) | 0001//3443 | 0001//5300 | Ant. 1.34 |
Seth (son of Adam @ 130) | 0130//3313 | 0130//5170 | Ant. 1.67 |
Enos (son of Seth @ 105) | 0235//3208 | 0235//5065 | Ant. 1.68 |
Cainan (son of Enos @ 90) | 0325//3118 | 0325//4975 | Ant. 1.69 |
Mahaleel (son of Cainan @ 70) | 0395//3048 | 0395//4905 | Ant. 1.70 |
Jared (son of Mahaleel @ 65) | 0460//2983 | 0460//4840 | Ant. 1.71 |
Enoch (son of Jared @ 162) | 0622//2821 | 0622//4678 | Ant. 1.72 |
Methuselah (son of Enoch @ 65) | 0687//2756 | 0687//4613 | Ant. 1.73 |
Lamech (son of Methuselah @ 187) | 0874//2569 | 0874//4426 | Ant. 1.74 |
Noah (son of Lamech @ 182) | 1056//2387 | 1056//4244 | Ant. 1.75 |
Flood (Noah @ 600) | 1656//1787 | 1656//3644 | Ant. 1.82 |
Shem (son of Noah @ 98) | 1558//1885 | 1558//3742 | Ant. 1.79 |
Arphaxad (son of Shem @ 100) | 1658//1785 | 1658//3642 | Ant. 1.144 |
Salah (son of Arphaxad @ 35) | 1693//1750 | 1693//3607 | Ant. 1.146 |
Eber (son of Salah @ 30) | 1723//1720 | 1723//3577 | Ant. 1.146 |
Peleg (son of Eber @ 34) | 1757//1686 | 1757//3543 | Ant. 1.146 |
Reu (son of Peleg @ 30) | 1787//1656 | 1787//3513 | Ant. 1.146 |
Serug (son of Reu @ 32) | 1819//1624 | 1819//3481 | Ant. 1.146 |
Nahor (son of Serug @ 30) | 1849//1594 | 1849//3451 | Ant. 1.146 |
Terah (son of Nahor @ 29) | 1878//1565 | 1878//3422 | Ant. 1.146 |
Abraham (son of Terah @ 130) | 2008//1435 | 2008//3292 | Ant. 1.148 |
Isaac (son of Abraham @ 100) | 2108//1335 | 2108//3192 | Ant. 1.191 |
Jacob (son of Isaac @ 60) | 2168//1275 | 2168//3132 | Ant. 1.257 |
Joseph (son of Jacob @ 91) | 2259//1184 | 2259//3041 | Ant. 2.15 |
Moses (son of Amram) | 2433//1010 | 2433//2867 | Ant. 2.204 |
Joshua (leads Israel into Canaan) | 2513//0930 | 2513//2787 | Ant. 5.1 |
David's 40-year reign began | 2900//0543 | 2900//2400 | Ant. 7.389 |
Solomon's 40-year reign began | 2940//0503 | 2940//2360 | Ant. 8.211 |
Destruction of Solomon’s Temple (Nebuchadnezzar) | 3043//0400 | 3572//0587 | Ant. 10.144 |
Destruction of Second Temple (Titus) | 3513//0070 | 4513//0070 | Ant. 10.148 |
NOTES:
Flavius Josephus, a first-century Jewish historian, chronicled key figures and events from Creation to the destruction of the Second Temple in 70 AD in his work Antiquities of the Jews. This post presents two possible timelines based on his writings: one spanning 3513 years and another 4513 years from Creation to 70 AD. The two columns reflect different interpretations of his totals of: 3513 years from a shorter estimate; and 4513 years from a longer, more widely accepted count aligned with historical events like the Temple’s fall. The numbers show Anno Mundi (AM, years since Creation) and corresponding BC/AD dates, offering a glimpse into how Josephus tracked biblical history.
3513 -vs- 4513: The later figure likely reflects a longer chronology influenced by the Septuagint (Greek Old Testament), which Josephus often follows, adding years to patriarchal lifespans and intervals compared to the Masoretic Text (Hebrew Bible). 4513 years is more consistent with Josephus’ broader narrative and the Septuagint (LXX), while 3513 years might reflect a variant or error ascended from Creation to 70 AD. The 1000-year gap reflects textual and interpretive differences.
Josephus Source: Flavius Josephus, The Antiquities of the Jews, trans. William Whiston (Project Gutenberg) The data comes from Antiquities of the Jews (e.g., Ant. 1.67-86 for patriarchs, Ant. 10.144-148 for later totals), with 3513 years setting Creation at 3443 BC and 4513 years at 5300 BC.
I can't *verify* the accuracy of the data ... I'm simply posting what Grok 3 by xAI found for me. If you disagree, have at it!