
Image generated for me by Google AI ImageFX
Notice the BC dates are close, within a year of each other, it's the AM years that differ greatly because the Jewish rabbis teach that Israel was only in Egypt for some 215 years - this is NOT biblically correct. As a result, our year 2025 AD = 5999 AM (approximately), while their year is only 5785 AM. The difference comes in from Israel being in Egypt as the bible says ... four hundred and thirty years to the day (selfsame day) and specifically says they left Egypt thereafter and "that nation" (singular) was judged (Exodus 12:40-41 KJV, Genesis 15:13-16 KJV). It's unfortunate that they made such a drastic change as it throws their AM years off by some 220-222 years!
I am using (BLB) BlueLetterBible's KJV (link below). You can mouse-over any scripture in the Reference column to read it without leaving this page ...but... if you click on the link it will take you to a NEW TAB for that page, this page will still be here when you're ready to come back to it ;o}
Secular (Jewish) BC/AD | Jewish AM | Event in History | Mine (TLW) BC/AD | Mine AM | References |
---|---|---|---|---|---|
-3760 | 1 | Creation, including Adam & Eve | -3982 | 0 | Genesis 1:26-27 KJV |
Adam & Eve | -3975 | 7 | Jubilees 3:17 ... 7 sinless years completed | ||
Adam & Eve | -3974 | 8 | Jubilees 3:27-32 ... sinned (2nd month, 17th day); expelled from Garden of Eden (new moon, fourth month) | ||
-3631 | 130 | Seth born (Adam age 130) | -3852 | 130 | Genesis 5:3 KJV |
-3526 | 235 | Enos born (Seth age 105) | -3747 | 235 | Genesis 5:6 KJV |
-3436 | 325 | Cainan born (Enos age 90) | -3657 | 325 | Genesis 5:9 KJV |
-3366 | 395 | Mahalaleel born (Cainan age 70) | -3587 | 395 | Genesis 5:12 KJV |
-3301 | 460 | Jared born (Mahalaleel age 65) | -3522 | 460 | Genesis 5:15 KJV |
-3139 | 622 | Enoch born (Jared age 162) | -3360 | 622 | Genesis 5:18 KJV |
-3074 | 687 | Methuselah born (Enoch age 65) | -3295 | 687 | Genesis 5:21 KJV |
-2887 | 874 | Lamech born (Methuselah age 187) - Chabad timeline calls him Lamech II | -3108 | 874 | Genesis 5:25 KJV |
-2831 | 930 | Adam died (age 930) | -3052 | 930 | Genesis 5:5 KJV |
Enoch translated (age 365) | -2995 | 987 | Genesis 5:24 KJV | ||
Seth died (age 912) | -2940 | 1042 | Genesis 5:8 KJV | ||
-2705 | 1056 | Noah born (Lamech age 182) | -2926 | 1056 | Genesis 5:28-29 KJV |
Enos died (age 905) | -2842 | 1140 | Genesis 5:11 KJV | ||
Cainan died (age 910) | -2747 | 1235 | Genesis 5:14 KJV | ||
Mahalaleel died (age 895) | -2692 | 1290 | Genesis 5:17 KJV | ||
Jared died (age 962) | -2560 | 1422 | Genesis 5:20 KJV | ||
-2225 | 1536 | Noah began the construction of the ark (age 480 - being 120 years before the flood began (1656)) | -2446 | 1536 | Genesis 6:1-14 KJV |
-2205 | 1556 | Yaphet born (Noah age 500) - scripture has Japheth as "the elder" son | -2426 | 1556 | Genesis 5:32 KJV; Genesis 10:21 KJV |
-2203 | 1558 | Shem born (Noah age 502) - he was the middle son based on his brothers | -2424 | 1558 | Genesis 5:32 KJV; Genesis 11:10 KJV (implied from flood (1656) + 2 years (1658) when Shem is 100) |
-2203 | 1558 | Cham (Ham) born (Noah age 504?) - scripture has Ham as the "younger son" | -2422 | 1560 | Genesis 5:32 KJV; Genesis 9:24 KJV |
Lamech died (age 777) | -2331 | 1651 | Genesis 5:31 KJV | ||
-2105 | 1656 | Methuselah died (age 969) | -2326 | 1656 | Genesis 5:27 KJV |
-2105 | 1656 | The great flood covered the earth | -2326 | 1656 | Genesis 7:6 KJV ... (2nd month, 17th day - the same day but 1648 years after Adam & Eve sinned) |
1656 years from Creation to the Flood. | |||||
Noah (age 601) et al left the ark - 27th day of the 2nd month | -2325 | 1657 | Genesis 8:13-19 KJV | ||
-2103 | 1658 | Arphaxad born (Shem age 100) - two years (1658) after the flood (1656) | -2324 | 1658 | Genesis 11:10 KJV |
-2068 | 1693 | Salah born (Arphaxad age 35) | -2289 | 1693 | Genesis 11:12 KJV |
-2038 | 1723 | Eber born (Salah age 30) | -2259 | 1723 | Genesis 11:14 KJV |
-2004 | 1757 | Peleg born (Eber age 34) | -2225 | 1757 | Genesis 11:16 KJV |
-1974 | 1787 | Reu born (Peleg age 30) | -2195 | 1787 | Genesis 11:18 KJV |
-1942 | 1819 | Serug born (Reu age 32) | -2163 | 1819 | Genesis 11:20 KJV |
-1912 | 1849 | Nahor born (Serug age 30) - Chabad has him as Nachor I | -2133 | 1849 | Genesis 11:22 KJV |
-1883 | 1878 | Terah born (Nahor age 29) | -2104 | 1878 | Genesis 11:24 KJV |
-1813 | 1948 | Abraham born (Terah age 70) | -2034 | 1948 | Genesis 11:26 KJV; Jasher 7:49-51 (see NOTES!) |
292 years from the Flood to Abraham's birth. | |||||
-1803 | 1958 | Sarah born (daughter of Haran) | -2024 | 1958 | Genesis 17:17 KJV (implied by various scriptures that say she was 10 years younger than Abraham) |
-1788 | 1973 | Abraham (25) married Sarah (15) | -2009 | 1973 | Genesis 11:29 KJV (per Chabad's timeline) |
-1765 | 1996 | Peleg died (age 239) (dispersion from Babel after building the tower - per Chabad) | -1986 | 1996 | Genesis 11:8-9 KJV |
Nahor died (age 148) | -1985 | 1997 | Genesis 11:24-25 KJV - implied by adding the two ages mentioned (29 + 119) | ||
-1761 | 2000 | Terah (age 122) left Ur Kasdim with his family | -1982 | 2000 | Genesis 11:31 KJV; Jasher 13 |
-1755 | 2006 | Noah died (age 950; Abraham age 58) | -1976 | 2006 | Genesis 9:29 KJV |
-1743 | 2018 | The covenant (Brit Bein Habetarim) with Abraham (age 70) | -1964 | 2018 | Genesis 15:18 KJV; Jasher 13 |
-1738 | 2023 | Abraham (age 75) settled in Canaan | -1959 | 2023 | Genesis 12:5 KJV; Jasher 13 |
Reu died (age 239) | -1956 | 2026 | Genesis 16:16 KJV | ||
-1727 | 2034 | Ishmael born (Abraham age 86) | -1948 | 2034 | Genesis 16:16 KJV |
Abraham (age 99) & Sarah (age 89) renamed (from Abram & Sarai) - promised seed (Isaac) | -1935 | 2047 | Genesis 17:1-22 KJV; Genesis 18:14 KJV | ||
-1713 | 2048 | Abraham (age 99) circumcised himself and Ishmael (age 13) | -1935 | 2047 | Genesis 17:23-26 KJV |
-1713 | 2048 | Sodom & Gomorrah were destroyed | -1935 | 2047 | Genesis 18:16-19:29 KJV |
-1713 | 2048 | Isaac born (Abraham age 100, Sarah age 90) | -1934 | 2048 | Genesis 17:17 KJV; Genesis 21:5 KJV |
Serug died (age 230) | -1933 | 2049 | Genesis 11:22-23 KJV - implied by adding the two ages mentioned (30 + 200) | ||
Terah died (age 205) | -1899 | 2083 | Genesis 11:32 KJV | ||
-1677 | 2084 | The Akeda, where Isaac (age 36) was brought on the altar by Abraham (age 136) | -1898 | 2084 | Genesis 22:1-18 KJV |
-1677 | 2084 | Sarah died (age 127; Abraham age 137) | -1897 | 2085 | Genesis 23:1-2 KJV |
Isaac (age 40) married Rebekah | -1894 | 2088 | Genesis 25:20 KJV | ||
Arphaxad died (age 438) | -1886 | 2096 | Genesis 11:12-13 KJV - implied by adding the two ages mentioned (35 + 403) | ||
-1653 | 2108 | Jacob & Esau born (Isaac age 60, Abraham age 160) | -1874 | 2108 | Genesis 25:26 KJV |
160 years from Abraham's birth to Jacob's birth. | |||||
-1638 | 2123 | Abraham died (age 175; Isaac age 75, Jacob age 15) | -1859 | 2123 | Genesis 25:7 KJV |
Salah died (age 433) | -1856 | 2126 | Genesis 11:14-15 KJV - implied by adding the two ages mentioned (30 + 403) | ||
-1603 | 2158 | Shem died (age 600) | -1824 | 2158 | Genesis 11:10-11 KJV - implied by adding the two ages mentioned (100 + 500) |
-1590 | 2171 | Isaac (age 122) blessed Jacob (age 62) instead of Esau | -1812 | 2170 | Genesis 27:27-29 KJV |
Ishmael died (age 137) | -1811 | 2171 | Genesis 25:17 KJV | ||
-1576 | 2185 | Jacob (age 76) went to Haran | -1798 | 2184 | Genesis 28:10 KJV |
-1574 | 2187 | Eber died (age 464) | -1795 | 2187 | Genesis 11:16-17 KJV - implied by adding the two ages mentioned (34 + 430) |
-1569 | 2192 | Jacob (age 84) married Leah & Rachel | -1790 | 2192 | Genesis 29:27-28 KJV |
-1566 | 2195 | Levi (son of Jacob (age 86) & Leah) was born | Genesis 29:34 KJV (mine: -1788/2194 ... but this can't be right based on the Exodus 430 after Jacob entered Egypt! | ||
-1562 | 2199 | Joseph, son of Jacob (age 91) & Rachel, was born | -1783 | 2199 | Genesis 30:24 KJV |
-1556 | 2205 | Jacob (age 97) left Haran | -1777 | 2205 | Genesis 31:41 KJV |
-1553 | 2208 | Benjamin born (Jacob age 100), Rachel died | -1774 | 2208 | Genesis 35:16-18 KJV |
-1545 | 2216 | Joseph (age 17) was sold | -1766 | 2216 | Genesis 37:28 KJV |
Joseph (age 28) interprets dreams | -1755 | 2227 | Genesis 40 KJV | ||
-1533 | 2228 | Isaac died (age 180; Jacob age 120) | -1754 | 2228 | Genesis 35:28-29 KJV |
-1532 | 2229 | Joseph (age 30) became viceroy of Egypt | -1753 | 2229 | Genesis 41:46 KJV |
-1526 | 2235 | Kohath born (Levi age 39) - Chabad has his name as Kehot | (Unknown Chabad source, mine: -1749/2233 ... but this can't be right based on the Exodus 430 after Jacob entered Egypt!) | ||
-1523 | 2238 | Jacob (age 130) & family went to Egypt; Joseph age 39 | -1744 | 2238 | Genesis 46:6-7 KJV |
130 years from Jacob's (Israel's) birth until he & family enter Egypt. | |||||
Joseph (age 44) - end of 14 years | -1739 | 2243 | Genesis 41 KJV - implied age (30 + 14) | ||
-1506 | 2255 | Jacob died (age 147) - 17 years after entering Egypt; Joseph age 56 | -1727 | 2255 | Genesis 47:28 KJV |
Joseph died (age 110) - he lived in Egypt for 93 years after being enslaved at age 17 | -1673 | 2309 | Gen 50:26 KJV | ||
-1429 | 2332 | After Levi died (age 137), the enslavement in Egypt began (see NOTES!) | Exodus 6:16 KJV (mine: -1651/2331 ... but this can't be right based on the Exodus 430 after Jacob entered Egypt!) | ||
Aaron born | -1397 | 2585 | Exodus 7:7 KJV - scripture says he was 3 years older than Moses so we can use Moses' birth to get to Aaron's | ||
-1393 | 2368 | Moses born; Aaron age 3 | -1394 | 2588 | Exodus 2:2-10 KJV |
-1355 | 2406 | Joshua born; Moses age 40, Aaron age 43 | -1354 | 2628 | Joshua 14:7 KJV; Joshua 24:29 KJV - implied by his ages: 110 (died after 30 years in Canaan); 80 when Exodus ends; 40 when Exodus begins - Jasher has him as 42). |
-1314 | 2447 | Moses (age 80) in Midian encountered the burning bush | -1314 | 2668 | Exodus 3:2 KJV |
-1313 | 2448 | The Jewish nation left Egypt (see NOTES!) | -1314 | 2668 | Exodus 12:40-41 KJV; Galatians 3:17 KJV - the total years in Egypt were 430 (not 215)! The Exodus begins. |
AM years difference of 220-222 years originates here (see NOTES!). | |||||
-1313 | 2448 | The Jewish nation crossed the Red Sea (see NOTES!) | -1314 | 2668 | Exodus 14:21-22 KJV |
-1313 | 2448 | The revelation at Mount Sinai and the giving of the Torah | -1314 | 2668 | Exodus 19-20 KJV |
-1313 | 2448 | Moses broke the 1st Tablets | -1314 | 2668 | Exodus 32:19 KJV |
-1312 | 2449 | Moshe came down Mount Sinai with the 2nd Tablets | -1314 | 2668 | Exodus 34:29 KJV |
-1312 | 2449 | The Tabernacle was erected | -1314 | 2668 | Exodus 40:17 KJV |
-1312 | 2449 | The spies returned from Canaan with bad news, except Joshua (40) & Caleb (40) | -1314 | 2668 | Numbers 13:25-26 KJV; Joshua 14:7 KJV - the 40 years of wandering in the wilderness begins |
-1274 | 2487 | Aaron died (age 123); Miriam died (prior) | -1274 | 2708 | Numbers 20:1-28 KJV - Aaron's age at death verifies his birth year; Moses age 120, Joshua 80 |
-1273 | 2488 | Moses died (age 120) | -1274 | 2708 | Deuteronomy 34:7 KJV |
-1273 | 2488 | The Jews crossed the Jordan into Canaan (see Comments & NOTES); Joshua age 80 | -1274 | 2708 | Joshua 3:17 KJV - 40 year Exodus ends |
Israel's first Land Sabbath (7th year) in Canaan; Joshua age 87 | -1267 | 2715 | Leviticus 25:1-7 KJV | ||
-1258 | 2503 | The appointment of the Land of Israel was completed (after 15 years in Canaan - Chabad); Joshua age 95 | -1259 | 2723 | Joshua 14:7-10 KJV |
-1245 | 2516 | Joshua died (age 110) | -1244 | 2738 | Joshua 24:29 KJV - Joshua led Israel in Canaan for 30 years after Moses' death |
See TLW link below proving 450 years of Judges "until Samuel" (Acts 13:20 KJV). | |||||
-1228 | 2533 | The rule of Judges began with Othniel ben Kenaz | -1228 | 2754 | Judges 3:9-11 KJV |
Israel's seventh Land Sabbath (49th year) in Canaan | -1225 | 2757 | Leviticus 25:8 KJV | ||
Israel's first Jubilee (50th year) in Canaan | -1224 | 2758 | Leviticus 25:8 KJV | ||
-1188 | 2573 | Ehud ben Gerah became leader | -1188 | 2794 | Judges 3:15 KJV |
-1107 | 2654 | Shamgar ben Anath died | -1107 | 2875 | Judges 3:31 KJV |
-1107 | 2654 | Deborah became leader, w/Barak | -1107 | 2875 | Judges 4:4 KJV |
-1067 | 2694 | Gideon became leader | -1067 | 2915 | Judges 6:11-12 KJV |
-1027 | 2734 | Abimelech, son of Gideon, became leader | -1027 | 2955 | Judges 9:1-2 KJV |
-1024 | 2737 | Tol'a ben Pu'ah (Tola) became leader | -1024 | 2958 | Judges 10:1-2 KJV |
-1003 | 2758 | Ya'ir Hagil'adi (Jair) became leader | -1003 | 2979 | Judges 10:3-5 KJV |
-982 | 2779 | Yiftach (Jephthah) became leader but was only so for six years | -982 | 3000 | Judges 11:1-3 KJV; Judges 12:7 KJV |
-973 | 2785 | Yiftach (Jephthah) died - if his leading started in -982 BC + 6 years (judged/died) = -976 BC (not -973) | -976 | 3006 | Judges 12:7 KJV |
-955 | 2803 | Ivtsan (Ibzan) became leader - Chabad's 2803 AM is wrong by 3 years if the -955 BC is correct | -955 | 3027 | Judges 12:8-10 KJV |
-969 | 2792 | Eylon (Elon) became leader | -969 | 3013 | Judges 12:11-12 KJV |
-959 | 2802 | Avdon (Abdon) became leader | -959 | 3023 | Judges 12:13-15 KJV |
-951 | 2810 | Samson became leader | -951 | 3031 | Judges 13:1-2 KJV |
-931 | 2830 | Samson died | -931 | 3051 | Judges 16:30-31 KJV - he judged Israel for 20 years |
-931 | 2830 | Eli the Kohen became leader | -931 | 3051 | 1 Samuel 4:15-18 KJV |
-907 | 2854 | David born | -908 | 3074 | Ruth 4:17-22 KJV |
Eli died (age 98) - he judged for 40 years | -891 | 3091 | 1 Samuel 4:15-18 KJV | ||
See TLW link below proving 450 years of Judges "until Samuel" (Acts 13:20 KJV). | |||||
-890 | 2871 | Samuel became leader - for 11 years: from Eli's death until Saul became king | -891 | 3091 | 1 Samuel 7:2-15 KJV; Acts 13:20 KJV |
-879 | 2882 | Saul became king | -880 | 3102 | 1 Samuel 10:1 KJV |
-877 | 2884 | David (age 30) became king of Judah (for the first 7 of 40 years) | -878 | 3104 | 2 Samuel 2:4-7 KJV; 2 Samuel 5:4-5 KJV; 1 Chronicles 11:1-3 KJV |
Samuel died | 1 Samuel 25:1 KJV - sometime after anointing David but before Saul died | ||||
-869 | 2992 | David (age 37) became king of all Israel (for the last 33 of 40 years) | -871 | 3111 | 2 Samuel 5:3-5 KJV |
Saul died, he reigned 40 years | -840 | 3142 | 1 Samuel 31:6 KJV; 1 Chronicles 10 KJV; Acts 13:21 KJV | ||
Ishbosheth (age 40) became king, he reigned 2 years | -840 | 3142 | 2 Samuel 2:10 KJV; 2 Samuel 4 KJV - reigned over Israel but "the house of Judah followed David" | ||
Ishbosheth died; David (age 37) made king of all Israel (was already king of Judah) | -838 | 3144 | 2 Samuel 4 KJV - reigned over Israel 2 years, but "the house of Judah followed David" | ||
-837 | 2924 | David died (age 70) after ruling 40 years total; Solomon became king | -838 | 3144 | 1 Kings 2:10-12 KJV; 1 Chronicles 29:26-28 KJV |
-833 | 2928 | Solomon began building the 1st Temple (his 4th year reign); 480th year from when Israel came out of Egypt (the Exodus) | -834 | 3148 | 1 Kings 6:1-37 KJV; 2 Chronicles 3:1-2 KJV - 2nd month, 2nd day of the month (Zif) |
480 years from Israel's entry into Egypt until king Solomon's 4th year reign. | |||||
-827 | 2935 | Solomon completed the 1st Temple (his 11th year reign), 7 years after he started to build, 487th year after the Exodus | -827 | 3155 | 1 Kings 6:38 KJV - 8th month (Bul) in the 487th year |
-797 | 2964 | Solomon died after reigning 40 years; Rehoboam (age 41) became king; Kingdom split | -798 | 3184 | 1 Kings 11:42-12:20 KJV; 2 Chronicles 9:30-31 KJV; 2 Chronicles 12:13 KJV |
-723 | 3035 | Rehoboam died; Abijah became king of Judah | -723 | 3334 | 1 Kings 14:31-15:2 KJV; 2 Chronicles 12:13-16 KJV |
-720 | 3038 | Abijah died; Asa became king of Judah | -720 | 3337 | 1 Kings 15:8-10 KJV |
-679 | 3079 | Asa died; Jehoshaphat became king of Judah | -679 | 3378 | 1 Kings 15:24-22:42 KJV |
-654 | 3104 | Jehoshaphat died; Jehoram became king of Judah | -654 | 3403 | 1 Kings 22:50-28:17 KJV |
-646 | 3112 | Jehoram died; Ahaziah became king of Judah | -646 | 3411 | 2 Kings 8:24-26 KJV |
-645 | 3113 | Ahaziah died; Athaliah usurped the throne | -645 | 3412 | 2 Kings 9:27-11:3 KJV |
-639 | 3119 | Athaliah died; Joash became king of Judah | -639 | 3418 | 2 Kings 11:20-12:1 KJV |
-599 | 3159 | Joash died; Amaziah became king of Judah | -599 | 3458 | 2 Kings 12:21-14:2 KJV |
-570 | 3188 | Amaziah died; Uzziah became king of Judah | -570 | 3487 | 2 Kings 14:21-15:2 KJV |
-518 | 3240 | Uzziah died; Jotham became king of Judah | -518 | 3539 | 2 Kings 15:7-33 KJV |
-502 | 3256 | Jotham died; Ahaz became king of Judah | -502 | 3555 | 2 Kings 15:38-16:2 KJV |
-486 | 3272 | Ahaz died; Hezekiah became king of Judah | -486 | 3571 | 2 Kings 16:20-18:2 KJV |
-457 | 3301 | Hezekiah died; Manasseh became king of Judah | -457 | 3600 | 2 Kings 18:13-21:1 KJV |
-402 | 3356 | Manasseh died; Amon became king of Judah | -402 | 3655 | 2 Kings 21:18-19 KJV |
-400 | 3358 | Amon died; Josiah became king of Judah | -400 | 3657 | 2 Kings 21:26-22:1 KJV |
-369 | 3389 | Josiah died; Jehoahaz became king of Judah | -369 | 3688 | 2 Kings 23:30-31 KJV |
-369 | 3389 | Jehoahaz deposed; Jehoiakim became king of Judah | -369 | 3688 | 2 Kings 23:34-36 KJV |
-358 | 3400 | Jehoiakim died; Jehoiachin became king of Judah | -358 | 3699 | 2 Kings 24:6-8 KJV |
-357 | 3401 | Jehoiachin deposed; Zedekiah became king of Judah | -357 | 3700 | 2 Kings 24:17-18 KJV |
-346 | 3412 | First Temple destroyed; Babylonian exile began | -346 | 3711 | 2 Kings 25:8-9 KJV |
-296 | 3462 | Cyrus allowed Jews to return and rebuild the Temple | -296 | 3761 | Ezra 1:1-4 KJV |
-275 | 3483 | Second Temple completed | -275 | 3782 | Ezra 6:15 KJV |
-261 | 3497 | Ezra arrived in Jerusalem | -261 | 3796 | Ezra 7:8-9 KJV |
-247 | 3511 | Nehemiah rebuilt Jerusalem's walls | -247 | 3810 | Nehemiah 6:15 KJV |
-141 | 3617 | Maccabean revolt began | -141 | 3916 | (historical) |
-138 | 3620 | Hanukkah: Temple rededicated | -138 | 3919 | (historical) |
-63 | 3695 | Roman conquest of Judea by Pompey | -63 | 3994 | (historical) |
-4 | 3756 | Birth of Jesus | -2 | 3980 | Matthew 1:18-25 KJV |
834 years from Solomon's 4th to the birth of Jesus. AD years begin below. | |||||
28 | 3788 | Jesus began his ministry | 28 | 4009 | Luke 3:23 KJV |
I'm starting out with Chabad's "Timeline of Jewish History" (link below) on the left, and comparing it to my KJV scriptural study on the right (links below). Note, I'm mostly using names from the KJV rather than Chabad. Please be sure to check my comments & NOTES below for more clarifications:
* My AM year starts at 0 (zero) but only because you have to experience a full year in order to count it as a year ...and... since the Bible says Adam was 130 (not 129, not 131) when Seth was born, the only way to keep the tally correct is to start the count using the 'placeholder' number zero.
Dates are AM & BC/AD. My goal is to show where the main difference begins and to explain why our year counts differ, so watch for RED at the point where Israel (Jacob) enters Egypt to the Exodus from Egypt - because, as a result, Jewish tradition has the Exodus as 2448 AM whereas I have it as 2668 AM per the scripture link in the table.
Otherwise, our BC/AD years match up within 1-2 years (for the most part) - which in itself is remarkable considering I did the majority of my years from the KJV scriptures!NOTES: This is NOT "year zero", this is simply a placeholder 0 so that the count in years remains unchanged per scripture. All years in italics are of uncertain sources, ex: if it's on the Chabad side but wasn't on mine then I added it to my side in italics ... and visa versa.
NOTES:
- Scripture does NOT say this: "After Levi died, the enslavement in Egypt began" ... it's 'Jewish tradition'.
- Here is where our AM timelines diverge by some 220-222 years, their 2448 vs my KJV 2668 ... again, due to 'Jewish tradition' and not scripture: "The Jewish nation left Egypt", "The Jewish nation crossed the Red Sea", "The revelation at Mount Sinai and the giving of the Torah", and "Moses broke the Tablets" ... but notice how the BC/AD dates are still aligned!
- The times of the Judges "until Samuel", as noted in Acts 13:20 KJV, has been proven in my study and resulting blog article (link below). What's in the Chabad timeline above (and my years from theirs, AM +220-222 years) is not completely accurate because it seems their timeline doesn't include the times they were oppressed. My blog article comes to exactly 450 years but I don't know when the "until Samuel" actually began so I can only guestimate up there. None the less, we could completely delete that whole section and not affect the rest of the data. I've left it there for now - perhaps at some point I'll redo it according to my article's years if I can figure out a start or end thereof. For now, I'm assuming their BC dates are correct (and I'm therefore using those to get mine) because by the time we get down to Solomon's 4th year (480 years after the Exodus) ... we match! BC dates only ... NOT ... AM dates, for which I'm assuming mine are more biblically correct.
- There is an assumed discrepency between 1 Kings 6:1 KJV & Acts 13:17-22 KJV in that the 480 years -vs- the 430 years don't align, and ya, I can't make them do so either. So, I'm going with the 480 years in the OT (rather than the 430 years in the NT) because those are exact years, whereas Paul seems to be giving estimated years - for instance, he doesn't specify how long the division of the land of Canaan amongst Israel was, nor how long Samuel was a leader (it seems Chabad has that as approximately 11 years until Saul becomes king). I believe the division of the land may have taken almost all of Joshua's Canaan years (I estimate that to be 30 years before he died at age 110), others estimate it to be as low as 7 years (Chabad). Samuel overlapped both Saul & David. David ruled in Hebron for 7-1/2 years during Saul's last years and after Saul his son Ishbosheth reigned for 2 years (both overlapped David's 7-1/2 years) before David took control of all of Israel for his remaining 33 (of 40) years. Because of these issues, I, like others, choose to go with the OT years of 480, for which, even Chabad's timeline does likewise. On the upside tho, I do feel I was able to figure out the timeline for the lives of the "fourth generation" in Genesis 15:16 KJV (Levi, Kohath, Amram, Aaron/Moses) from the time Levi (age 130) entered Egypt and right on down to Solomon's 4th year (480 years). The link to that blog post is below.
- For the record, I don't believe the 430 years is evenly split between Canaan (215 years) & Egypt (215 years) as Chabad does ... I believe the entire 430 years was solely in Egypt from the time Jacob (age 130) entered with his clan (Genesis 47:9 KJV) until Aaron (age 83) and Moses (age 80) let Israel out of Egypt (the Exodus begins - Exodus 7:7 KJV).
- When I say "Chabad" or refer to Chabad timeline (link below), I mean that it's their timeline I'm working from with their dates on the left, mine on the right. At the bottom of their page is this statement: "Adapted from the Codex Judaica, a chronological index of Jewish history covering 5764 years of Biblical, Talmudic, & post-Talmudic history by Rabbi Mattis Kantor." When I say Chabad I don't mean the organization or religion specifically, rather I'm referring to the timeline on their website.
Checking for errors? You can add Chadad's AM + BC or AD years and they should = 3761; likewise you can add my AM + BC or AD years and they should = 3982.
My Links:
The Lamb's Wife Blog (Blogspot/Blogger)
04/08/25 ~ 4th Generation Timeline
04/05/25 ~ My Jasher Timeline (Chapters 1-26)
03/23/25 ~ Chronology ... 3982 BC to 2025 AD
03/22/25 ~ A c t s 13:20 ... 450 years
02/20/18 ~ My REVISED Biblical Chronology
02/20/18 ~ Terah & Abraham
04/10/16 ~ *The MATH* 3982 BC/AM to 2018 AD
Others' Links:
BlueLetterBible (KJV)
GROK 3 (by xAI)
The Book of Jasher
The Book of Jubilees (RH Charles, 1917)
The Testament of the Twelve Patriachs (including Levi, Kohath, Amram, and Moses)
Timeline of Jewish History (Chabad)