![]() |
Image created for me by GROK 3 (by xAI) |
Below is my latest biblical chronology using my previous ones (links below) and, for comparison, Chabad's timeline (also linked below). I may add to this over time, or not, we'll see. For now I'm pretty secure that the years are right but if there is anything wrong it would be my 3982 BC start year and that may change at some point in the future (which of course would change all the other years below it). For now, I stand by what I have so far ;o}
From Creation (AM) | Fathers @ Sons | MINE (BC/AD) | Event | Scripture Refs |
---|---|---|---|---|
0 AM | 3982 BC | Creation | Genesis 1:1-31 KJV | |
7 AM | 3975 BC | Adam & Eve sinned | Genesis 3:6-7 KJV, Jubilees 3:17 | |
130 AM | Adam (age 130) | 3852 BC | Seth born | Genesis 5:3 KJV |
235 AM | Seth (age 105) | 3747 BC | Enos born | Genesis 5:6 KJV |
325 AM | Enos (age 90) | 3657 BC | Cainan born | Genesis 5:9 KJV |
395 AM | Cainan (age 70) | 3587 BC | Mahalaleel born | Genesis 5:12 KJV |
460 AM | Mahalaleel (age 65) | 3522 BC | Jared born | Genesis 5:15 KJV |
622 AM | Jared (age 162) | 3360 BC | Enoch born | Genesis 5:18 KJV |
687 AM | Enoch (age 65) | 3295 BC | Methuselah born | Genesis 5:21 KJV |
874 AM | Methuselah (age 187) | 3108 BC | Lamech born | Genesis 5:25 KJV |
930 AM | 3052 BC | Adam died (age 930) | Genesis 5:5 KJV | |
1056 AM | Lamech (age 182) | 2926 BC | Noah born | Genesis 5:28-29 KJV |
1656 AM | 2326 BC | The Flood; Methuselah died (age 969) | Genesis 7:6-11 KJV, Genesis 5:27 KJV | |
1658 AM | Noah (age 602) | 2324 BC | Arphaxad born (2 years after Flood) | Genesis 11:10 KJV |
1693 AM | Arphaxad (age 35) | 2289 BC | Salah born | Genesis 11:12 KJV |
1723 AM | Salah (age 30) | 2259 BC | Eber born | Genesis 11:14 KJV |
1757 AM | Eber (age 34) | 2225 BC | Peleg born | Genesis 11:16 KJV |
1787 AM | Peleg (age 30) | 2195 BC | Reu born | Genesis 11:18 KJV |
1819 AM | Reu (age 32) | 2163 BC | Serug born | Genesis 11:20 KJV |
1849 AM | Serug (age 30) | 2133 BC | Nahor born | Genesis 11:22 KJV |
1878 AM | Nahor (age 29) | 2104 BC | Terah born | Genesis 11:24 KJV |
1948 AM | Terah (age 70) | 2034 BC | Abram (Abraham) born | Genesis 11:26 KJV |
2048 AM | Abraham (age 100) | 1934 BC | Isaac born | Genesis 21:5 KJV |
2108 AM | Isaac (age 60) | 1874 BC | Jacob (& Esau) born | Genesis 25:26 KJV |
2238 AM | 1744 BC | Jacob enters Egypt (Jacob age 130) | Genesis 47:9 KJV | |
2668 AM [Chabad: 2448 AM] | 1314 BC | Israel leaves Egypt (Exodus begins) | Exodus 12:40-41 KJV, Galatians 3:17 KJV | |
3148 AM | 834 BC | Solomon’s fourth year of reign (Temple construction begins) | 1 Kings 6:1 KJV | |
3963 AM [Chabad: 3742 AM] | 19 BC | Herod I began rebuilding the Second Beit Hamikdash | ||
3971 AM [Chabad: 3750 AM] | 11 BC | Renovation of the Second Beit Hamikdash was completed | ||
3980 AM | 2 BC | Jesus born | Luke 2:1-7 KJV | |
3981 AM | 1 BC | Herod the Great died | Matthew 2:19-20 KJV | |
3982 AM [Chabad: 3761 AM] | 1 AD | Archelaus (son of Herod I) ruled | ||
3989 AM [Chabad: 3768 AM] | 8 AD | Hillel died | ||
3991 AM [Chabad: 3770 AM] | 10 AD | Archelaus was deposed by the Roman Emperor | ||
4002 AM [Chabad: 3781 AM] | 21 AD | Agrippa I (grandson of Herod I) ruled | ||
4009 AM [Chabad: 3788 AM] | 28 AD | The Sanhedrin moved from the Second Beit Hamikdash | John 2:13-16 KJV | |
4011 AM | 30 AD | Jesus crucified; Sanhedrin possibly moved again due to earthquake | John 19:16-18 KJV, Matthew 27:51-54 KJV | |
6006 AM | 2025 AD | Current year | ||
Subtotal: Creation to Flood: 1656 years (3982 BC to 2326 BC)—Creation AM (0–1656 AM) | ||||
Subtotal: Flood to Abraham’s Birth: 292 years (2326 BC to 2034 BC)—Creation AM (1656–1948 AM) | ||||
Subtotal: Abraham’s Birth to Jacob’s Birth: 160 years (2034 BC to 1874 BC)—Creation AM (1948–2108 AM) | ||||
Subtotal: Jacob’s Birth to entering Egypt (w/clan): 130 years (1874 BC to 1744 BC)—Creation AM (2108–2238 AM) | ||||
Subtotal: Jacob entering Egypt (w/clan) to Exodus: 430 years (1744 BC to 1314 BC)—Creation AM (2238–2668 AM) | ||||
Subtotal: Exodus to Solomon’s Fourth Year: 480 years (1314 BC to 834 BC)—Creation AM (2668–3148 AM) | ||||
Summary: Creation to Solomon’s Fourth Year: 3148 years (3982 BC to 834 BC)—Creation AM (0–3148 AM) | ||||
Total: Creation to Present: 0 AM (3982 BC) to 6006 AM (2025 AD) = 6006 years | ||||
Total: Adam & Eve’s Sin to Present: 7 AM (3975 BC) to 6006 AM (2025 AD) = 5999 years |
Note: Chabad’s AM diverges by 220-222 years pre-Exodus due to their ~215-year Egypt sojourn (2231 AM to 2448 AM) vs. my 430 years (2238 AM to 2668 AM) per Exodus 12:40-41 KJV. BC/AD aligns (~1314 BC, ~834 BC) due to Creation offsets (my 3982 BC vs. their 3761 BC). No year 0: 1 BC = 3981 AM, 1 AD = 3982 AM.
Temple Building Note: 19 BC (3963 AM) to 28 AD (4009 AM) = 46 years (no year 0), matching John 2:20 KJV at Jesus’ first Passover (28 AD, 4009 AM), possibly linked to the Sanhedrin’s first move after Jesus’ moneychangers incident (John 2:13-16 KJV). Second Sanhedrin move in 30 AD (4011 AM) speculative, tied to crucifixion earthquake (Matthew 27:51-54 KJV), not in Chabad’s timeline.
Links to my older chronologies are here ...
02/20/18 ~ My REVISED Biblical Chronology
04/10/16 ~ *The MATH* 3982 BC/AM to 2018 AD
If you'd like to read how I biblically verified the years of Judges until Samuel, per Paul in Acts 13:20 KJV, check out this recent blog post ... 03/22/25 ~ A c t s 13:20 ... 450 years
~ * ~
Thanks to GROK 3 (by xAI) for helping me to compose this blog post ;o}